fantasque-sans/Sources/FantasqueSansMono-Regular.s.../uni04BF.glyph

85 lines
2.4 KiB
Plaintext

StartChar: uni04BF
Encoding: 1215 1215 893
Width: 1060
Flags: W
HStem: -3 146<508.236 597.787 729 770> 427 153<388 823.994> 869 152<493.445 744.756>
VStem: 26 154<627.143 886.101> 600 133<-215.422 -6.19422>
LayerCount: 2
Back
SplineSet
1147 82 m 1
1111.67 53.3333 1068.67 30.5 1018 13.5 c 128
967.333 -3.5 912.667 -14.6667 854 -20 c 1
854 -328 l 1
715 -328 l 1
715 -18 l 1
589.667 -2.66667 496.5 50.6667 435.5 142 c 128
374.5 233.333 343.333 350.667 342 494 c 1
317 494 l 2
267.667 494 225.333 500.333 190 513 c 128
154.667 525.667 125.5 543 102.5 565 c 128
79.5 587 62.5 613 51.5 643 c 128
40.5 673 35 705 35 739 c 0
35 779.667 41.8333 814.5 55.5 843.5 c 128
69.1667 872.5 90.3333 901.333 119 930 c 1
279 930 l 1
251.667 910.667 228.667 886.667 210 858 c 128
191.333 829.333 182 793.333 182 750 c 0
182 734.664 184.5 719.831 189.5 705.5 c 128
194.5 691.167 202.333 678.167 213 666.5 c 128
223.667 654.833 238.334 645.333 257 638 c 128
275.667 630.667 298.667 627 326 627 c 0
335.335 627 342.668 627.667 348 629 c 1
364.667 765.667 410.833 869.834 486.5 941.5 c 128
562.167 1013.17 664.334 1049 793 1049 c 0
839.667 1049 886 1043.83 932 1033.5 c 128
978 1023.17 1019.5 1003.67 1056.5 975 c 128
1093.5 946.333 1123.67 905.667 1147 853 c 128
1170.33 800.333 1182 731 1182 645 c 0
1182 599.667 1177.67 550 1169 496 c 1
512 496 l 1
512 436 518.167 382.667 530.5 336 c 128
542.833 289.333 562 250 588 218 c 128
614 186 647.833 161.5 689.5 144.5 c 128
731.167 127.5 782 119 842 119 c 0
888.667 119 935.167 126.833 981.5 142.5 c 128
1027.83 158.167 1062.33 177 1085 199 c 1
1147 82 l 1
795 905 m 0
714.333 905 649.667 883.833 601 841.5 c 128
552.333 799.167 523.333 727 514 625 c 1
1022 625 l 1
1022 729 1002.33 801.667 963 843 c 128
923.667 884.333 867.667 905 795 905 c 0
EndSplineSet
Fore
SplineSet
633 1021 m 0
635 1021 l 0
964 1021 991 641 991 503 c 0
991 483 991 468 990 460 c 1
710 441 566 429 388 427 c 1
388 274 492 143 650 143 c 0
770 143 821 222 860 276 c 1
983 167 l 1
948 128 882 25 729 -3 c 1
732 -29 733 -54 733 -78 c 0
733 -186 703 -279 629 -357 c 1
504 -288 l 1
575 -199 600 -137 600 -79 c 0
600 -55 596 -32 589 -7 c 1
379 19 252 194 233 447 c 1
122 482 26 560 26 690 c 0
26 832 89 931 89 931 c 1
222 877 l 1
222 877 180 823 180 697 c 0
180 662 204 637 236 620 c 1
265 853 398 1020 633 1021 c 0
388 580 m 1
517 581 690 590 832 606 c 1
816 767 754 869 634 869 c 0
464 869 389 734 388 580 c 1
EndSplineSet
Validated: 1
EndChar