fantasque-sans/Sources/FantasqueSansMono-Regular.s.../uni04BE.glyph

87 lines
2.5 KiB
Plaintext

StartChar: uni04BE
Encoding: 1214 1214 892
Width: 1060
Flags: W
HStem: 606 153<388 865.292> 1181 152<507.844 742.607>
VStem: 26 154<806.262 1065.1> 628 133<-217.422 -8.02189>
LayerCount: 2
Back
SplineSet
485 651 m 1
490.333 562.333 500 484.833 514 418.5 c 128
528 352.167 548.167 297.5 574.5 254.5 c 128
600.833 211.5 634.833 179.5 676.5 158.5 c 128
718.167 137.5 771.334 127 836 127 c 0
897.333 127 951.5 138.667 998.5 162 c 128
1045.5 185.333 1084.67 212 1116 242 c 1
1192 125 l 1
1156.67 88.3333 1112.67 56.3333 1060 29 c 128
1007.33 1.66667 944.667 -15.6667 872 -23 c 1
872 -328 l 1
729 -328 l 1
729 -18 l 1
597.667 1.33333 497.667 64.5 429 171.5 c 128
360.333 278.5 321.666 438.333 313 651 c 1
279 651 l 2
187.667 651 121 674.667 79 722 c 128
37 769.333 16 829.667 16 903 c 0
16 933 21.1667 962.333 31.5 991 c 128
41.8333 1019.67 56 1043 74 1061 c 1
233 1061 l 1
211 1043 194.333 1020.33 183 993 c 128
171.667 965.667 166 942 166 922 c 0
166 905.333 167.667 889.167 171 873.5 c 128
174.333 857.833 180.5 843.5 189.5 830.5 c 128
198.5 817.5 210.5 807.167 225.5 799.5 c 128
240.5 791.833 259.667 789 283 791 c 2
313 793 l 1
322.334 1005.67 365.667 1169.67 443 1285 c 128
520.333 1400.33 630.667 1458 774 1458 c 0
853.333 1458 920 1444.67 974 1418 c 128
1028 1391.33 1070.67 1353.16 1102 1303.5 c 128
1133.33 1253.83 1155.83 1192.5 1169.5 1119.5 c 128
1183.17 1046.5 1190 963.333 1190 870 c 0
1190 802 1183.67 729 1171 651 c 1
485 651 l 1
1012 795 m 1
1014.67 814.333 1016.67 832.833 1018 850.5 c 128
1019.33 868.167 1020 885.667 1020 903 c 0
1020 957.667 1017.67 1009.67 1013 1059 c 128
1008.33 1108.33 997.667 1152 981 1190 c 128
964.333 1228 939.667 1258.33 907 1281 c 128
874.333 1303.67 830.667 1315 776 1315 c 0
680.666 1315 609.833 1269.17 563.5 1177.5 c 128
517.167 1085.83 490.333 958.332 483 795 c 1
1012 795 l 1
EndSplineSet
Fore
SplineSet
633 1333 m 0
635 1333 l 0
964 1333 1031 977 1031 682 c 0
1031 662 1031 647 1030 639 c 1
750 620 566 608 388 606 c 1
388 360 492 143 650 143 c 0
770 143 860 213 899 267 c 1
1022 158 l 1
989 121 902 34 756 2 c 1
759 -26 761 -54 761 -80 c 0
761 -188 731 -281 657 -359 c 1
532 -290 l 1
603 -201 628 -139 628 -81 c 0
628 -57 624 -34 617 -9 c 1
385 8 255 239 233 626 c 1
122 661 26 739 26 869 c 0
26 1011 89 1110 89 1110 c 1
222 1056 l 1
222 1056 180 1002 180 876 c 0
180 843 202 818 232 801 c 1
252 1108 391 1332 633 1333 c 0
388 759 m 1
517 760 730 769 872 785 c 1
850 1056 754 1181 634 1181 c 0
464 1181 388 1020 388 759 c 1
EndSplineSet
Validated: 1
EndChar