fantasque-sans/Sources/FantasqueSansMono-Regular.s.../uni04AB.glyph

68 lines
1.8 KiB
Plaintext

StartChar: uni04AB
Encoding: 1195 1195 873
Width: 1060
Flags: W
HStem: -6 156<359.683 503.987 636 739.137> 865 153<353.88 699.498>
VStem: 71 159<292.678 736.59> 504 136<-186.954 -5.22657>
LayerCount: 2
Back
SplineSet
899 866 m 1
867.665 876.673 833.832 885.84 797.5 893.5 c 128
761.165 901.167 725.332 905 690 905 c 0
556 905 456.333 873.667 391 811 c 128
325.667 748.333 293 648.667 293 512 c 0
293 452 302.5 398.5 321.5 351.5 c 128
340.5 304.5 367.833 264.5 403.5 231.5 c 128
439.167 198.5 481.833 173.167 531.5 155.5 c 128
581.167 137.833 636 129 696 129 c 0
760 129 822.5 140 883.5 162 c 128
944.5 184 995.333 212.667 1036 248 c 1
1108 129 l 1
1088.67 112.333 1064.67 95.1666 1036 77.5 c 128
1007.33 59.8333 974.333 43.1667 937 27.5 c 128
899.667 11.8333 857.667 -0.666667 811 -10 c 0
779.665 -16.6667 746.332 -21 711 -23 c 1
711 -328 l 1
571 -328 l 1
571 -18 l 1
519 -12.6667 471.333 -2.66667 428 12 c 1
361.333 38 305.5 74.6667 260.5 122 c 128
215.5 169.333 181.333 226 158 292 c 128
134.667 358 123 431.333 123 512 c 0
123 598 135 674.5 159 741.5 c 128
183 808.5 217.5 864.5 262.5 909.5 c 128
307.5 954.5 362 989 426 1013 c 128
490 1037 561.667 1049 641 1049 c 0
742.333 1049 824.667 1040 888 1022 c 128
951.333 1004 1005 984.333 1049 963 c 1
1047 956 l 1
1047 672 l 1
899 672 l 1
899 866 l 1
EndSplineSet
Fore
SplineSet
230 527 m 0
230 157 437 150 547 150 c 2
560 150 l 2
716 150 791 215 843 302 c 1
969 211 l 1
939 173 860 24 636 -3 c 1
639 -18 640 -34 640 -51 c 0
640 -150 593 -268 520 -345 c 1
395 -276 l 1
472 -180 504 -116 504 -53 c 0
504 -37 502 -22 498 -6 c 1
411 -2 317 16 241 73 c 1
111 174 71 328 71 527 c 0
71 894 249 1018 564 1018 c 0
659 1018 733 994 793 948 c 0
854 901 885 841 907 789 c 1
753 729 l 1
742 770 713 865 553 865 c 0
332 865 230 766 230 527 c 0
EndSplineSet
Validated: 1
EndChar