fantasque-sans/Sources/FantasqueSansMono-Regular.s.../uni04A6.glyph

65 lines
1.6 KiB
Plaintext

StartChar: uni04A6
Encoding: 1190 1190 868
Width: 1060
VWidth: 31
Flags: W
HStem: -365 151<629 750.622> -5 21G<44.9537 203 455.965 613> 615 154<613 777.898> 1141 150<203 454>
VStem: 45 158<-5 1141> 456 157<-5 614.077 763 1141> 849 159<-83.9152 530.819>
LayerCount: 2
Back
SplineSet
733 0 m 1
563 0 l 1
563 1282 l 1
209 1282 l 1
209 0 l 1
39 0 l 1
39 1434 l 1
733 1434 l 1
733 748 l 1
748.333 753.333 767.833 758.333 791.5 763 c 128
815.167 767.667 849 770 893 770 c 0
938.333 770 979.667 762.5 1017 747.5 c 128
1054.34 732.5 1086.67 706.5 1114 669.5 c 128
1141.33 632.5 1162.5 582.333 1177.5 519 c 128
1192.5 455.667 1200 375.667 1200 279 c 0
1200 91.6667 1166.5 -45.3333 1099.5 -132 c 128
1032.5 -218.667 937.667 -262 815 -262 c 0
767 -262 733 -260 713 -256 c 1
713 -104 l 1
731 -106.667 748.833 -108.5 766.5 -109.5 c 128
784.17 -110.5 802.336 -111 821 -111 c 0
886.333 -111 937.833 -79.8333 975.5 -17.5 c 128
1013.17 44.8333 1032 138.667 1032 264 c 0
1032 333.333 1028.33 391 1021 437 c 128
1013.67 483 1002.5 520 987.5 548 c 128
972.5 576 953 595.5 929 606.5 c 128
905 617.5 876.667 623 844 623 c 0
824.667 623 805.167 620.5 785.5 615.5 c 128
765.833 610.5 748.333 604.667 733 598 c 1
733 0 l 1
EndSplineSet
Fore
SplineSet
203 1141 m 1
203 -5 l 1
45 -5 l 1
42 1292 l 1
455 1291 l 1
612 1291 l 1
612 763 l 1
639 769 664 769 677 769 c 0
942 769 1008 550 1008 224 c 0
1008 -280 819 -365 627 -365 c 1
629 -214 l 1
750 -214 849 -140 849 240 c 0
849 440 819 615 684 615 c 0
663 615 639 613 613 610 c 1
613 -5 l 1
456 -5 l 1
454 1141 l 1
203 1141 l 1
EndSplineSet
Validated: 1
EndChar