fantasque-sans/Sources/FantasqueSansMono-Regular.s.../uni0499.glyph

98 lines
2.9 KiB
Plaintext

StartChar: uni0499
Encoding: 1177 1177 855
Width: 1060
Flags: W
HStem: -7 157<222.001 444.229 574 688.507> 470 152<323 629.749> 871 153<204.758 698.784>
VStem: 446 133<-215.278 -6.11096> 739 156<681.617 830.005> 757 157<209.489 376.67>
LayerCount: 2
Back
SplineSet
219 928 m 1
217 934 l 1
240.333 947.333 265.333 960.5 292 973.5 c 128
318.667 986.5 348.667 998.167 382 1008.5 c 128
415.334 1018.83 453.167 1027.33 495.5 1034 c 128
537.833 1040.67 586.333 1044 641 1044 c 0
697 1044 748.833 1038.33 796.5 1027 c 128
844.167 1015.67 885.834 999 921.5 977 c 128
957.169 955 984.835 928 1004.5 896 c 128
1024.17 864 1034 827.333 1034 786 c 0
1034 764 1029.67 741.167 1021 717.5 c 128
1012.33 693.833 999 671 981 649 c 128
963 627 941.833 607.167 917.5 589.5 c 128
893.165 571.833 865.332 558.333 834 549 c 1
834 541 l 1
924 525.667 987 496.833 1023 454.5 c 128
1059 412.167 1077 356.333 1077 287 c 0
1077 243 1066.83 202.667 1046.5 166 c 128
1026.17 129.333 995.833 97.3333 955.5 70 c 128
915.167 42.6667 865 20.6667 805 4 c 0
771 -4 732.667 -10 690 -14 c 1
690 -328 l 1
551 -328 l 1
551 -16 l 1
510.333 -14.6667 472.666 -10 438 -2 c 0
390 8.66667 348 22.1667 312 38.5 c 128
276 54.8333 245.333 72.6667 220 92 c 128
194.666 111.333 175.333 129 162 145 c 1
244 274 l 1
259.333 257.333 277.833 240 299.5 222 c 128
321.167 204 348 187.5 380 172.5 c 128
412 157.5 448.833 144.833 490.5 134.5 c 128
532.168 124.167 580.334 119 635 119 c 0
673 119 708.833 122.667 742.5 130 c 128
776.167 137.333 805.5 148.167 830.5 162.5 c 128
855.5 176.833 875.5 195.333 890.5 218 c 128
905.5 240.667 913 267 913 297 c 0
913 349 889.5 388.667 842.5 416 c 128
795.5 443.333 718 457 610 457 c 2
494 457 l 1
494 590 l 1
639 590 l 2
666.333 590 693.667 594.333 721 603 c 128
748.333 611.667 772.833 623.167 794.5 637.5 c 128
816.17 651.833 833.836 669 847.5 689 c 128
861.167 709 868 730 868 752 c 0
868 779.333 861.167 802.833 847.5 822.5 c 128
833.833 842.167 815.167 858.167 791.5 870.5 c 128
767.833 882.833 739.833 892 707.5 898 c 128
675.165 904 641.332 907 606 907 c 0
551.333 907 503.5 902 462.5 892 c 128
421.5 882 386.667 869.333 358 854 c 1
358 684 l 1
219 684 l 1
219 928 l 1
EndSplineSet
Fore
SplineSet
30 131 m 1xf4
116 252 l 1
167 206 298 150 466 150 c 0
647 150 757 204 757 297 c 0xf4
757 344 711 398 600 439 c 0
526 467 464 471 401 471 c 0
375 471 349 470 323 470 c 1
323 622 l 1
341 622 l 1
346 622 l 2
457 622 739 626 739 754 c 0
739 836 649 871 445 871 c 0
299 871 193 825 169 810 c 1
101 940 l 1
119 952 216 1024 447 1024 c 0
757 1024 895 920 895 760 c 0xf8
895 678 839 556 678 545 c 1
830 509 914 392 914 299 c 0
914 234 901 149 824 88 c 0
765 42 691 12 574 1 c 1
577 -26 579 -52 579 -77 c 0
579 -186 549 -278 475 -357 c 1
350 -288 l 1
421 -199 446 -138 446 -80 c 0
446 -56 442 -32 435 -7 c 1
419 -6 401 -3 381 0 c 1
207 17 91 85 30 131 c 1xf4
EndSplineSet
Validated: 1
EndChar