fantasque-sans/Sources/FantasqueSansMono-BoldItali.../psi.glyph

74 lines
1.9 KiB
Plaintext

StartChar: psi
Encoding: 968 968 364
Width: 1060
VWidth: 6
Flags: W
HStem: 1012 8G<335.5 374 513 753 1056.5 1102>
VStem: 35 232<209.046 548.199> 145 229<706.373 1006.27> 872 238<588.851 982.933>
LayerCount: 2
Back
SplineSet
618.5 196 m 5
752.5 229 778.455 405.156 780.5 624 c 5
780.5 643 l 6
780.5 812 746.5 835 677 835 c 6
676 835 l 6
638.5 835 616.5 823 616.5 644 c 4
616.5 502 617.5 369 618.5 196 c 5
619.5 -11 m 5
621.5 -215 623.5 -377 624.5 -398 c 5
380.5 -396 l 5
378.5 -375 378.5 -211 378.5 -8 c 5
286.5 9 207.5 58 146.5 133 c 4
56.5 243 26.5 389 26.5 569 c 4
26.5 797 80.5 978.8 173.5 1059.8 c 5
362.5 939.8 l 5
281.5 855.8 252.5 765 252.5 573 c 4
252.5 427.789 300.5 229 378.5 199 c 5
378.5 640 l 6
378.5 955 531 1040 675 1040 c 4
814 1040 1008.5 1010 1008.5 632 c 6
1008.5 621 l 6
1008.5 457 982.5 272 934.5 179 c 4
870.5 56 751.5 9 619.5 -11 c 5
EndSplineSet
Fore
SplineSet
44 366 m 0xd0
56 426 68 489 80 549 c 0
116 730 145 899 145 979 c 0
145 989 145 998 144 1005 c 1
221 1014 297 1023 374 1032 c 1
374 1022 l 0xb0
374 944 342 769 304 573 c 0
293 517 291 503 280 446 c 0
271 401 267 362 267 329 c 0
267 243 296 198 351 198 c 1
407 482 453 693 498 927 c 1
504 958 510 989 516 1020 c 1
595 1020 674 1020 753 1020 c 1
744 972 734 923 725 875 c 1
679 639 645 475 593 212 c 1
736 251 812 480 863 738 c 0
870 772 872 805 872 837 c 0
872 891 864 941 853 985 c 1
934 1005 1016 1026 1097 1046 c 1
1107 1006 1110 951 1110 898 c 0
1110 840 1107 783 1099 749 c 0
1098 745 1098 741 1097 737 c 0
1095 725 1092 712 1090 700 c 0
1056 509 1003 277 795 97 c 0
740 49 683 29 554 8 c 1
545 -36 537 -80 528 -124 c 1
506 -239 494 -295 469 -396 c 1
390 -396 310 -395 231 -395 c 1
247 -333 256 -290 267 -235 c 0
276 -188 285 -132 303 -46 c 0
306 -32 308 -18 311 -4 c 1
306 -4 l 0
121 -4 35 117 35 273 c 0
35 303 38 334 44 366 c 0xd0
EndSplineSet
Validated: 1
EndChar