fantasque-sans/Sources/FantasqueSansMono-Regular.s.../less_equal_less.liga.glyph

43 lines
1.6 KiB
Plaintext

StartChar: less_equal_less.liga
Encoding: 57368 57368 997
Width: 1060
VWidth: 4
Flags: HW
LayerCount: 2
Fore
SplineSet
520.680915423 349 m 1
645.913152791 244.216381579 781.623882397 124.271454173 853.599609375 33.9052734375 c 1
720.59765625 -60.7529296875 l 1
699.555664062 -22.947265625 658.578125 16.4580078125 613.774414062 58.177734375 c 1
569.214421505 101.717949438 453.458933365 197.154709865 346.30119732 283.390535932 c 1
520.680915423 349 l 1
348.514551161 747.355452326 m 5
489.958895445 859.342524164 642.322716448 978.721631344 717.897460938 1040.61035156 c 0
744.897460938 1062.05859375 763.471679688 1079.14648438 796.340820312 1095.44238281 c 1
867.126953125 947.633789062 l 1
771.333749779 876.086785292 632.24090403 765.834771716 503.000005818 663.733971935 c 1
348.514551161 747.355452326 l 5
-1266.40039062 33.9052734375 m 1
-1399.40234375 -60.7529296875 l 1
-1420.44433594 -22.947265625 -1461.421875 16.4580078125 -1506.22558594 58.177734375 c 1
-1594.59863281 144.528320312 -1963 435 -1989 453 c 1
-1989 573 l 1
-1832 702 -1521.39257812 942.922851562 -1402.10253906 1040.61035156 c 0
-1375.10253906 1062.05859375 -1356.52832031 1079.14648438 -1323.65917969 1095.44238281 c 1
-1252.87304688 947.633789062 l 1
-1398.73828125 838.688476562 -1645 640 -1804 517 c 1
-1669 406 -1383.43847656 180.84765625 -1266.40039062 33.9052734375 c 1
521 349.150390625 m 1
519 188.150390625 l 1
-1624 189 l 1
-1620 349 l 1
521 349.150390625 l 1
503 663.676757812 m 1
-1629 667 l 1
-1626 825 l 1
503 822.676757812 l 1
503 663.676757812 l 1
EndSplineSet
EndChar