StartChar: E
Encoding: 69 69 30
Width: 1060
VWidth: 0
Flags: W
HStem: -3 151<211 834.964> 666 150<344 782> 1144 153<407 1066>
LayerCount: 2
Fore
SplineSet
278 1293 m 1
 335 1297 405 1297 483 1297 c 0
 514 1297 547 1297 581 1297 c 2
 691 1297 l 2
 840 1297 976 1294 1050 1294 c 2
 1066 1294 l 1
 1066 1144 l 1
 407 1144 l 1
 344 816 l 1
 782 816 l 1
 782 666 l 1
 314 666 l 1
 309 636 l 2
 270 433 226 225 211 148 c 1
 730 148 l 2
 786 148 835 168 835 168 c 1
 885 27 l 1
 840 9 796 -3 720 -3 c 2
 26 -3 l 1
 278 1293 l 1
EndSplineSet
Validated: 1
EndChar