14
0
mirror of https://github.com/belluzj/fantasque-sans.git synced 2024-12-22 23:41:30 +01:00
fantasque-sans/Sources/FantasqueSansMono-Regular.sfdir/uni04A9.glyph

94 lines
3.0 KiB
Plaintext
Raw Normal View History

2017-07-10 12:36:11 +02:00
StartChar: uni04A9
Encoding: 1193 1193 871
Width: 1060
VWidth: 0
Flags: W
HStem: -13 153<317.794 538.069 817.458 991.935> 886 153<318.312 388.35 617.82 784.896>
VStem: 24 157<286.932 733.213> 395 157<345.809 803.152> 831 156<373.833 839.226>
LayerCount: 2
Back
SplineSet
469 905 m 1
375 903.665 304.667 871.332 258 808 c 128
211.333 744.667 188 646.667 188 514 c 0
188 460.667 194.5 410.167 207.5 362.5 c 128
220.5 314.833 240.667 272.833 268 236.5 c 128
295.334 200.167 329.167 171.5 369.5 150.5 c 128
409.833 129.5 458 119 514 119 c 0
529.333 119 546.833 120.333 566.5 123 c 128
586.167 125.667 602.667 131 616 139 c 1
566.667 169 525 218.167 491 286.5 c 128
457 354.833 440 432 440 518 c 0
440 578 445.833 638 457.5 698 c 128
469.167 758 489 812.333 517 861 c 128
545 909.667 582.833 949 630.5 979 c 128
678.167 1009 738.334 1024 811 1024 c 0
873.667 1024 927.167 1012.33 971.5 989 c 128
1015.83 965.665 1052 934.332 1080 895 c 128
1108 855.666 1128.5 809.333 1141.5 756 c 128
1154.5 702.666 1161 645.333 1161 584 c 0
1161 529.333 1154.17 477.333 1140.5 428 c 128
1126.83 378.667 1108.83 333.833 1086.5 293.5 c 128
1064.17 253.167 1038.33 218.333 1009 189 c 128
979.667 159.667 950 138.333 920 125 c 1
940.67 115.667 966.337 111 997 111 c 0
1024.33 111 1052.33 116 1081 126 c 128
1109.67 136 1135.67 153.333 1159 178 c 1
1210 55 l 1
1185.33 31.6667 1152.33 12.5 1111 -2.5 c 128
1069.67 -17.5 1024.33 -25 975 -25 c 0
937 -25 898.5 -18.8333 859.5 -6.5 c 128
820.5 5.83333 788.667 24.3333 764 49 c 1
723.333 20.3333 678.333 0.833333 629 -9.5 c 128
579.667 -19.8333 533 -25 489 -25 c 0
413.667 -25 346.833 -12.3333 288.5 13 c 128
230.167 38.3333 181.167 74.6667 141.5 122 c 128
101.833 169.333 71.3333 226 50 292 c 128
28.6667 358 18 431.333 18 512 c 0
18 682.667 56 814.5 132 907.5 c 128
208 1000.5 320.333 1047.67 469 1049 c 1
469 905 l 1
610 524 m 0
610 446 625.333 374.667 656 310 c 128
686.667 245.333 728 195.333 780 160 c 1
808.667 173.333 835.667 193.333 861 220 c 128
886.333 246.667 908.5 278.5 927.5 315.5 c 128
946.5 352.5 961.833 393.5 973.5 438.5 c 128
985.167 483.5 991 532 991 584 c 0
991 620.667 987.333 656.667 980 692 c 128
972.667 727.333 961.5 759 946.5 787 c 128
931.5 815 912.667 837.667 890 855 c 128
867.333 872.333 840.333 881 809 881 c 0
768.333 881 735 870.667 709 850 c 128
683 829.333 662.833 802 648.5 768 c 128
634.167 734 624.167 695.833 618.5 653.5 c 128
612.833 611.167 610 568 610 524 c 0
EndSplineSet
Fore
SplineSet
700 886 m 0
584 886 552 699 552 532 c 0
552 429 597 305 679 224 c 1
778 311 831 451 831 574 c 0
831 804 791 886 700 886 c 0
674 40 m 1
608 6 534 -13 456 -13 c 0
196 -13 24 227 24 456 c 0
24 805 138 964 384 1036 c 1
428 894 l 1
194 827 181 646 181 459 c 0
181 299 284 140 456 140 c 0
485 140 513 143 539 150 c 1
445 259 395 405 395 534 c 0
395 820 502 1039 694 1039 c 0
844 1039 987 950 987 572 c 0
987 409 922 256 817 147 c 1
836 143 856 140 877 140 c 0
912 140 935 141 973 168 c 1
1048 35 l 1
1005 4 943 -15 891 -15 c 0
809 -15 737 6 674 40 c 1
EndSplineSet
Validated: 1
EndChar