14
0
mirror of https://github.com/belluzj/fantasque-sans.git synced 2024-11-16 14:11:31 +01:00
fantasque-sans/Sources/FantasqueSansMono-Regular.sfdir/pi.glyph

77 lines
2.4 KiB
Plaintext
Raw Normal View History

2017-07-10 12:36:11 +02:00
StartChar: pi
Encoding: 960 960 356
Width: 1060
VWidth: 6
Flags: W
2019-11-16 20:39:26 +01:00
HStem: -8 149<804.472 998.527> 860 160<73.9745 200 360 637 795 920.839>
2017-07-10 12:36:11 +02:00
VStem: 200 160<127.292 853> 637 158<146.56 860>
LayerCount: 2
Back
SplineSet
922 1020 m 4
942 1020 957.166992188 1024.83300781 967.5 1034.5 c 132
977.833007812 1044.16699219 989.333007812 1062 1002 1088 c 5
1152 1014 l 5
1132 968 1105.5 931 1072.5 903 c 132
1039.5 875 993.333007812 861 934 861 c 6
903 861 l 5
919.666992188 819.666992188 928 741.333007812 928 626 c 6
928 217 l 6
928 171 941.333007812 148 968 148 c 4
990.666992188 148 1014.66699219 161.333007812 1040 188 c 5
1110 70 l 5
1048.66699219 23.3330078125 998.666992188 0 960 0 c 4
939.333007812 0 918.5 3.5 897.5 10.5 c 132
876.5 17.5 856.166992188 28.5 836.5 43.5 c 132
816.833007812 58.5 800.833007812 79.8330078125 788.5 107.5 c 132
776.166992188 135.166992188 770 167.333007812 770 204 c 6
770 622 l 6
770 640.666992188 769.833007812 657.833007812 769.5 673.5 c 132
769.166992188 689.166992188 768.333007812 703.5 767 716.5 c 132
765.666992188 729.5 764.666992188 740.666992188 764 750 c 132
763.333007812 759.333007812 761.833007812 768.666992188 759.5 778 c 132
757.166992188 787.333007812 755.666992188 794.333007812 755 799 c 132
754.333007812 803.666992188 752.333007812 809.833007812 749 817.5 c 132
745.666992188 825.166992188 743.5 830 742.5 832 c 132
741.5 834 739 838.833007812 735 846.5 c 132
731 854.166992188 728.666992188 859 728 861 c 4
700 861 657.666992188 860.833007812 601 860.5 c 132
544.333007812 860.166992188 502 860 474 860 c 5
474 215 l 6
474 139.666992188 464.666992188 64 446 -12 c 5
284 8 l 5
304 83.3330078125 314 153.666992188 314 219 c 6
314 853 l 5
265.333007812 843.666992188 225.333007812 826 194 800 c 5
130 956 l 5
156.666992188 973.333007812 192.833007812 988.166992188 238.5 1000.5 c 132
284.166992188 1012.83300781 330.666992188 1019 378 1019 c 4
599.333007812 1019.66699219 780.666992188 1020 922 1020 c 4
EndSplineSet
Fore
SplineSet
2019-11-16 20:39:26 +01:00
761 1020 m 17
2017-07-10 12:36:11 +02:00
867 1020 909 1042 941 1084 c 1
1048 965 l 1
970 877 892 863 795 860 c 1
795 245 l 2
795 145 840 141 878 141 c 0
923 141 950 151 976 180 c 1
1055 66 l 1
2019-11-16 20:39:26 +01:00
1004 10 939 -8 870 -8 c 0
2017-07-10 12:36:11 +02:00
739 -8 637 73 637 262 c 2
637 860 l 1
360 860 l 1
360 554 l 2
360 268 304 49 290 -8 c 1
128 12 l 1
146 80 200 264 200 558 c 2
200 853 l 1
164 853 114 850 72 830 c 1
34 998 l 1
77 1014 134 1020 195 1020 c 9
2019-11-16 20:39:26 +01:00
761 1020 l 17
2017-07-10 12:36:11 +02:00
EndSplineSet
Validated: 1
EndChar