14
0
mirror of https://github.com/belluzj/fantasque-sans.git synced 2024-11-15 05:31:32 +01:00
fantasque-sans/Sources/FantasqueSansMono-Regular.sfdir/uni04A8.glyph

87 lines
2.8 KiB
Plaintext
Raw Normal View History

2017-07-10 12:36:11 +02:00
StartChar: uni04A8
Encoding: 1192 1192 870
Width: 1060
VWidth: 0
Flags: W
HStem: -13 153<335.01 558.154 798.299 991.935> 1173 153<327.749 388.375 636.757 753.819>
VStem: 24 157<353.529 975.34> 395 157<431.088 1038.07> 831 156<453.49 1064.25>
LayerCount: 2
Back
SplineSet
516 1307 m 1
419.333 1307 344.333 1258.83 291 1162.5 c 128
237.667 1066.17 211 918.333 211 719 c 0
211 521 242.667 371.833 306 271.5 c 128
369.334 171.167 453.667 120.333 559 119 c 0
574.333 119 591.167 119.667 609.5 121 c 128
627.833 122.333 643.667 125.667 657 131 c 1
613 157 574 191.833 540 235.5 c 128
506 279.167 477.167 328 453.5 382 c 128
429.833 436 411.5 493.667 398.5 555 c 128
385.5 616.333 379 678.333 379 741 c 0
379 953.667 414.167 1115.83 484.5 1227.5 c 128
554.833 1339.17 657 1394.33 791 1393 c 0
926.333 1391.67 1026.67 1340.33 1092 1239 c 128
1157.33 1137.67 1190 996.333 1190 815 c 0
1190 645.667 1170.17 504.333 1130.5 391 c 128
1090.83 277.667 1036.33 190.333 967 129 c 1
973.674 127.667 984.841 126 1000.5 124 c 128
1016.17 122 1027.33 121 1034 121 c 0
1053.34 122.334 1075.67 123.667 1101 125 c 128
1126.33 126.333 1152 136.667 1178 156 c 1
1229 23 l 1
1203 2.33333 1177 -10.5 1151 -15.5 c 128
1125 -20.5 1094.33 -23.6667 1059 -25 c 0
1015 -26.3333 971.167 -21.1667 927.5 -9.5 c 128
883.833 2.16667 847 17.6667 817 37 c 1
781.665 16.3333 741.832 0.833334 697.5 -9.5 c 128
653.167 -19.8333 607 -25 559 -25 c 0
467.667 -25 388.833 -7.16667 322.5 28.5 c 128
256.167 64.1667 201.5 114 158.5 178 c 128
115.5 242 83.5 319.833 62.5 411.5 c 128
41.5 503.167 31 605 31 717 c 0
31 955.667 71.8333 1138.83 153.5 1266.5 c 128
235.167 1394.17 356 1458 516 1458 c 1
516 1307 l 1
559 725 m 0
559 677 564.167 627.167 574.5 575.5 c 128
584.833 523.833 600.5 473.333 621.5 424 c 128
642.5 374.667 669.833 329.167 703.5 287.5 c 128
737.167 245.833 777 212 823 186 c 1
884.333 243.333 930.833 320.833 962.5 418.5 c 128
994.167 516.167 1010 644.334 1010 803 c 0
1010 864.333 1006.17 921.667 998.5 975 c 128
990.833 1028.33 978.833 1074.83 962.5 1114.5 c 128
946.163 1154.17 924.33 1185.17 897 1207.5 c 128
869.667 1229.83 837 1241 799 1241 c 0
721 1241 661.5 1200.33 620.5 1119 c 128
579.5 1037.67 559 906.333 559 725 c 0
EndSplineSet
Fore
SplineSet
693 1173 m 0
609 1173 552 932 552 698 c 0
552 553 598 374 681 259 c 1
776 371 831 547 831 715 c 0
831 1036 757 1173 693 1173 c 0
674 53 m 1
606 10 529 -13 449 -13 c 0
186 -13 24 281 24 601 c 0
24 1090 179 1281 384 1323 c 1
431 1172 l 1
212 1138 181 867 181 605 c 0
181 382 282 140 449 140 c 0
488 140 525 149 559 164 c 1
452 305 395 509 395 701 c 0
395 1101 517 1326 694 1326 c 0
817 1326 987 1216 987 712 c 0
987 490 913 291 796 158 c 1
821 146 848 140 877 140 c 0
912 140 935 141 973 168 c 1
1048 35 l 1
1005 4 943 -15 891 -15 c 0
809 -15 737 10 674 53 c 1
EndSplineSet
Validated: 1
EndChar